<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Stew &#187; History Channel</title>
	<atom:link href="http://www.randomstew.com/tag/history-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomstew.com</link>
	<description>It seemed like a good idea at the time.</description>
	<lastBuildDate>Wed, 03 Jun 2009 18:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Of Hearts and Penicillin</title>
		<link>http://www.randomstew.com/2008/02/14/of-hearts-and-penicillin/</link>
		<comments>http://www.randomstew.com/2008/02/14/of-hearts-and-penicillin/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 12:50:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[irony]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[History Channel]]></category>
		<category><![CDATA[penicillin]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[Sir Alexander Fleming]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.randomstew.com/2008/02/14/of-hearts-and-penicillin/</guid>
		<description><![CDATA[As I&#8217;m often wont to do, I checked out This Day in History on the History Channel web site. Besides being the day associated with romance, today is also the day that penicillin was discovered by Sir Alexander Fleming. Coincidence? Hmmm. How much penicillin has been consumed as a result of &#34;love&#34;? Interestingly, the History [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m often wont to do, I checked out <a target="_blank" href="http://www.history.com/this-day-in-history.do">This Day in History on the History Channel</a> web site. <img width="250" hspace="5" height="188" align="right" src="http://www.randomstew.com/wp-content/uploads/syringe.jpg" alt="" />Besides being the day associated with romance, today is also the day that <a target="_blank" href="http://www.history.com/this-day-in-history.do?action=Article&amp;id=50490">penicillin was discovered</a> by <a target="_blank" href="http://en.wikipedia.org/wiki/Alexander_Fleming">Sir Alexander Fleming</a>.</p>
<p>Coincidence? Hmmm. How much penicillin has been consumed as a result of &quot;love&quot;?</p>
<p>Interestingly, the History Channel lists today as the day of discovery of <a target="_blank" href="http://en.wikipedia.org/wiki/Penicillin">penicillin</a>, yet Wikipedia lists September 28, 1928 as the date of discovery.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.randomstew.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.randomstew.com/2008/02/14/of-hearts-and-penicillin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Peace</title>
		<link>http://www.randomstew.com/2007/10/06/nuclear-peace/</link>
		<comments>http://www.randomstew.com/2007/10/06/nuclear-peace/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 03:34:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[irony]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[History Channel]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://www.randomstew.com/?p=7</guid>
		<description><![CDATA[I&#8217;m an avid watcher of the History Channel. On a recent show about the Manhattan Project, the claim was made that the world&#8217;s death rate from war dropped dramatically with the creation of nuclear weapons. Before then, the rate had been on a continuous (and even exponential in the 20th century) rise throughout history. But [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an avid watcher of the <a href="http://www.historychannel.com" title="link to the History Channel">History Channel</a>. On a recent show about the <a href="http://en.wikipedia.org/wiki/Manhattan_Project" title="Wikipedia article on the Manhattan Project." target="_blank">Manhattan Project</a>, the claim was made that the<img src="http://www.unc.edu/depts/diplomat/AD_Issues/images_4/deathspct100.jpg" alt="Death rates from war" align="right" height="336" hspace="10" width="206" /> world&#8217;s death rate from war dropped dramatically with the creation of nuclear weapons. Before then, the rate had been on a continuous (and even exponential in the 20th century) rise throughout history. But that with the advent of nuclear weapons the war death rate dropped dramatically and has stayed at a (relatively) low level ever since. The unstated conclusion being that the threat of nuclear weapons has imposed some type of restraint on humankind&#8217;s propensity for war making.</p>
<p>How interesting! As someone who grew up during the nuclear age with the Cold War doctrine of Mutually Assured Destruction preventing the US and Russia from engaging in major military conflict, I had never thought of the Bomb as a lifesaving device. Nuclear arsenals as a boon to mankind. What a concept! Our doom as our salvation.</p>
<p>Legend has it that <a href="http://en.wikipedia.org/wiki/J_Robert_Oppenheimer" title="Wikipedia article on J. Robert Oppenheimer." target="_blank">J. Robert Oppenheimer</a>, director of the Manhattan Project, guessed this effect and named the <a href="http://en.wikipedia.org/wiki/Trinity_test" target="_blank" title="Wikipedia article on the Trinity test.">first atomic test Trinity</a> after being moved by the poetry of <a href="http://en.wikipedia.org/wiki/John_Donne" title="Wikipedia article on John Donne." target="_blank">John Donne</a>.</p>
<p>If you&#8217;re interested, a quick trip to Google revealed <a href="http://www.unc.edu/depts/diplomat/AD_Issues/amdipl_4/roland.html" title="link to Technology and War paper">this paper</a> by Alex Roland, a professor at Duke University, in which he discusses the relationship between technology and war. His paper provides some of the statistics supporting the death rate argument.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.randomstew.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.randomstew.com/2007/10/06/nuclear-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
